Good afternoon, Mark
Last 30 days · USDTotal volume
$48,213,904
▲ 9.1% vs last period
Transactions
312,481
▲ 6.4%
Approval rate
99.2%
▲ 0.4%
Fraud blocked
$284,110
▼ 12% attempts
Processing volume
Daily, last 14 days
Payment mix
By method
Credit card · 52%
Debit · 28%
ACH · 13%
Crypto · 7%
Recent transactions
View all →| Status | Method | Customer | Date | Amount |
|---|---|---|---|---|
| Approved | VISA •• 4242 | Atlas Coffee Co. | 2:41 PM | $124.50 |
| Settled | MC •• 8801 | Rivera Dental | 2:38 PM | $2,310.00 |
| Pending | ACH •• 1190 | Northwind LLC | 2:30 PM | $5,400.00 |
| Refunded | AMEX •• 0039 | Bright Studio | 1:58 PM | −$19.99 |
| Declined | VISA •• 7722 | — | 1:44 PM | $89.99 |
Transactions
Approved today
2,104
$418,220
Pending settlement
37
$61,940
Declined
19
0.9% of attempts
| Status | ID | Method | Customer | Type | Date | Amount |
|---|---|---|---|---|---|---|
| Approved | txn_9Fa3K | VISA •• 4242 | Atlas Coffee Co. | Sale | Today 2:41 PM | $124.50 |
| Settled | txn_9Fa2P | MC •• 8801 | Rivera Dental | Sale | Today 2:38 PM | $2,310.00 |
| Pending | txn_9Fa1Z | ACH •• 1190 | Northwind LLC | ACH debit | Today 2:30 PM | $5,400.00 |
| Refunded | txn_9F9xQ | AMEX •• 0039 | Bright Studio | Refund | Today 1:58 PM | −$19.99 |
| Declined | txn_9F9wA | VISA •• 7722 | — | Sale | Today 1:44 PM | $89.99 |
| Approved | txn_9F9vM | MC •• 5512 | Harbor Fitness | Recurring | Today 1:30 PM | $59.00 |
| Approved | txn_9F9uT | VISA •• 3098 | Lumen Design | Sale | Today 1:12 PM | $840.00 |
| Settled | txn_9F9tB | DISC •• 2204 | Pine & Co. | Sale | Today 12:51 PM | $312.75 |
Virtual Terminal
Card & ACH on one formCharge a payment
Amount due
$124.50
Subtotal$124.50
Processing (2.3% + 10¢)$2.96
You receive$121.54
Koi Guard™ active
Every charge scored in real time.
Invoicing
| Status | Invoice | Customer | Sent | Due | Amount |
|---|---|---|---|---|---|
| Paid | INV-1042 | Rivera Dental | Jun 10 | Jun 24 | $2,310.00 |
| Sent | INV-1043 | Northwind LLC | Jun 14 | Jun 28 | $5,400.00 |
| Viewed | INV-1044 | Lumen Design | Jun 16 | Jun 30 | $840.00 |
| Overdue | INV-1039 | Pine & Co. | May 28 | Jun 11 | $312.75 |
Customer Vault
VISA
Atlas Coffee Co.
Active•• 4242 · exp 12/28 · tokenized
MC
Harbor Fitness
Active•• 5512 · exp 09/27 · recurring
ACH
Northwind LLC
Active•• 1190 · checking · verified
AMEX
Bright Studio
Expiring•• 0039 · exp 03/26 · updater on
Recurring Billing
MRR
$182,400
▲ 4.2%
Active subscriptions
3,094
▲ 118 this month
Churn
1.7%
▼ 0.3%
| Plan | Customers | Interval | Retry/dunning | Price |
|---|---|---|---|---|
| Membership · Monthly | 1,840 | Monthly | Smart retries on | $59.00 |
| Pro Plan · Annual | 612 | Yearly | Updater on | $540.00 |
| Storage Add-on | 642 | Monthly | Smart retries on | $12.00 |
Reports
Volume by month
Trailing 8 months
Avg ticket
$154.30
▲ 2.1%
Settlement (avg)
Same day
T+0
Chargeback rate
0.21%
▼ below network
Level 3 savings
$41,920
B2B interchange
Developers
Sandbox modeAPI keys
| Publishable key | pk_sandbox_8Kq2…9fA | |
| Secret key | sk_sandbox_•••••••••••• |
// Charge a vaulted customer with Koi Guard scoring const charge = await koipay.transactions.create({ amount: 12450, currency: "usd", source: "cust_2Nz8Kq", fraud: { engine: "koi_guard" } });
Settings
White-label branding
Your brand on the portal, receipts and emails.
Processor & payout
Processor-agnostic — switch without re-boarding.